Let's Ride!
The list of rides is for the information of potential members.
Ride details and registrations are only available to financial members who have logged in.
Please note all rides are subject to change and may also be cancelled due to weather conditions.
2024
December | 15/12/2024 | Sunday | Spencer Scenic Loop |
24/12/2024 | Tuesday | *UPDATED* Christmas Eve Appin Ride |
2025
January | 04/01/2025 | Saturday | Half Day Ride |
07/01/2025 | Tuesday | Chapter Meeting | |
12/01/2025 | Sunday | Full Day Ride | |
18/01/2025 | Saturday | Half Day New Members Ride | |
26/01/2025 | Sunday | Half Day Australia Day | |
February | 04/02/2025 | Tuesday | Chapter Meeting |
08/02/2025 | Saturday | Overnight LOH Combined Chapter Ride - Overnight/Cowra | |
16/02/2025 | Sunday | Full Day Ride | |
22/02/2025 | Saturday | Half Day Photo Shoot | |
March | 01/03/2025 | Saturday | Half Day Ride |
04/03/2025 | Tuesday | Chapter Meeting | |
16/03/2025 | Sunday | Full Day Ride | |
23/03/2025 | Sunday | Half Day Ride | |
29/03/2025 | Saturday | Full Day Ride | |
April | 01/04/2025 | Tuesday | Chapter Meeting |
05/04/2025 | Saturday | Overnight Regional Inter Chapter Ride (Twin City HOG) Wagga | |
12/04/2025 | Saturday | Half Day Moonie | |
16/04/2025 | Wednesday | Full Day Midweek | |
25/04/2025 | Friday | Half Day Anzac Day | |
May | 03/05/2025 | Saturday | Half Day Ride |
06/05/2025 | Tuesday | Chapter Meeting | |
10/05/2025 | Saturday | Half Day New Members Ride | |
18/05/2025 | Sunday | Full Day Eagle Eye Trophy Ride | |
25/05/2025 | Sunday | Full Day Ride | |
June | 03/06/2025 | Tuesday | Chapter Meeting |
09/06/2025 | Monday | Half Day Kings Birthday Ride | |
14/06/2025 | Saturday | Full Day Ride | |
22/06/2025 | Sunday | Full Day Ride | |
28/06/2025 | Saturday | Half Day Ride | |
July | 01/07/2025 | Tuesday | Chapter Meeting |
06/07/2025 | Sunday | Full Day Memorial Ride | |
12/07/2025 | Saturday | Half Day Christmas in July | |
20/07/2025 | Sunday | Half Day YOTS | |
26/07/2025 | Saturday |
Overnight Regional Inter Chapter Ride (Central West HOG) |
|
August | 02/08/2025 | Saturday | Half Day Ride |
05/08/2025 | Tuesday | Chapter Meeting | |
09/08/2025 | Saturday | Half Day New Members Ride | |
17/08/2025 | Sunday | Full Day Ride | |
31/08/2025 | Sunday | Full Day Ride | |
September | 02/09/2025 | Tuesday | Chapter Meeting |
07/09/2025 | Sunday | Half Day Moonie | |
10/09/2025 | Wednesday | Full Day Midweek | |
14/09/2025 | Sunday | Full Day Ride | |
20/09/2025 | Saturday | Half Day YOTS | |
28/09/2025 | Sunday | Full Day Poker Run | |
October | 04/10/2025 | Saturday | Half Day Ride |
07/10/2025 | Tuesday | Chapter Meeting | |
11/10/2025 | Saturday | Half Day YOTS | |
18/10/2025 | Saturday | Overnight Inter Chapter Ride (North Coast HOG) Port Macquarie | |
26/10/2025 | Sunday | Full Day Ride | |
November | 01/11/2025 | Saturday | Full Day RC Weekender |
04/11/2025 | Tuesday | Chapter Meeting | |
08/11/2025 | Saturday | Half Day New Members Ride | |
16/11/2025 | Sunday | Full Day Inter Chapter Christmas Party (Chapter TBA) | |
22/11/2025 | Saturday | Full Day Anniversary Ride | |
30/11/2025 | Sunday | Chapter Christmas Party | |
December | 02/12/2025 | Tuesday | Chapter Meeting and AGM |
06/12/2025 | Saturday | Half Day Ride | |
14/12/2025 | Sunday | Full Day Ride | |
24/12/2025 | Wednesday | Full Day Christmas Eve Nerriga Ride |
There are no events to display